Maxi (male)

Pos Athlete Category Chip Time Swim #S Run #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run #R Gun Time
1 Bernard McCullagh Open 1:04:21 0:28:14 1 0:01:58 9 0:06:02 0:05:40 0:05:36 0:05:41 0:05:43 0:05:30 0:34:10 2 1:04:23
2 Ash Chambers Open 1:10:46 0:35:48 7 0:01:22 4 0:05:48 0:05:35 0:05:31 0:05:36 0:05:31 0:05:39 0:33:36 1 1:10:49
3 Jody Sanderson Masters 1:15:30 0:32:42 2 0:01:22 5 0:07:10 0:06:48 0:07:04 0:06:55 0:07:13 0:06:20 0:41:27 4 1:15:32
4 Rustam Sadykov Open 1:15:32 0:34:01 3 0:01:42 7 0:06:29 0:06:41 0:06:51 0:06:47 0:06:45 0:06:19 0:39:50 3 1:15:35
5 Ewan Cameron Masters 1:20:58 0:34:59 4 0:01:20 2 0:07:19 0:07:26 0:07:30 0:07:28 0:07:37 0:07:22 0:44:40 7 1:21:01
6 Simon Halford Masters 1:22:26 0:35:41 6 0:01:40 6 0:07:29 0:07:32 0:07:34 0:07:36 0:07:34 0:07:22 0:45:05 8 1:22:30
7 Kevin van Gisbergen Masters 1:23:53 0:35:08 5 0:01:55 8 0:07:47 0:07:46 0:07:46 0:07:50 0:07:53 0:07:51 0:46:51 9 1:23:56
8 Gamal Aboushabana Open 1:24:28 0:39:29 8 0:01:21 3 0:07:34 0:07:10 0:07:22 0:07:09 0:07:24 0:07:02 0:43:39 5 1:24:30
9 Abdul Nassar Masters 1:27:53 0:40:45 11 0:02:47 12 0:07:38 0:07:25 0:07:28 0:07:40 0:07:24 0:06:50 0:44:22 6 1:27:56
10 Mark Bailey Masters 1:34:47 0:40:26 10 0:02:45 11 0:09:16 0:08:33 0:08:36 0:08:31 0:08:28 0:08:15 0:51:36 11 1:34:50
11 Sam Knight Masters 1:39:28 0:43:54 13 0:03:56 14 0:08:52 0:08:19 0:08:17 0:08:17 0:08:25 0:09:31 0:51:38 12 1:39:39
12 Alexios Generalis Masters 1:39:32 0:42:25 12 0:03:04 13 0:08:38 0:08:31 0:09:08 0:09:33 0:08:45 0:09:32 0:54:04 13 1:39:40
13 Ivo Kovacic Masters 1:42:51 0:54:04 14 0:00:35 1 0:08:12 0:07:57 0:07:46 0:07:48 0:08:14 0:08:18 0:48:13 10 1:42:59
14 Daniel Ramsay-Smith Open 0:40:24 9 0:02:10 10 0:07:52 0:07:42 0:07:38 14

Maxi (female)

Pos Athlete Category Chip Time Swim #S Run #T Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Run #R Gun Time
1 Daniela Sposi Open 1:26:26 0:35:17 1 0:02:41 3 0:08:14 0:08:03 0:08:09 0:08:10 0:08:07 0:07:48 0:48:29 1 1:26:37
2 Lyndall Jensen Open 1:34:38 0:38:13 2 0:02:12 2 0:08:41 0:09:05 0:09:13 0:09:17 0:09:13 0:08:49 0:54:14 3 1:34:45
3 Angie Salter Masters 1:44:15 0:49:33 3 0:02:05 1 0:08:49 0:08:49 0:08:45 0:08:51 0:08:50 0:08:37 0:52:38 2 1:44:20